Size Chart | Versatile T-Shirt
Size Chart (cm)
Size | Chest Width | Waist Width | Front Length | Sleeve Length |
XS | 56 | 56 | 74 | 12.5 |
S | 58 | 58 | 75 | 13.5 |
M | 60 | 60 | 76 | 14.5 |
L | 62 | 62 | 77 | 15.5 |
XL | 64 | 64 | 78 | 16.5 |
XXL | 66 | 66 | 79 | 17.5 |
Size | Chest Width | Waist Width | Front Length | Sleeve Length |
XS | 56 | 56 | 74 | 12.5 |
S | 58 | 58 | 75 | 13.5 |
M | 60 | 60 | 76 | 14.5 |
L | 62 | 62 | 77 | 15.5 |
XL | 64 | 64 | 78 | 16.5 |
XXL | 66 | 66 | 79 | 17.5 |
Sign up for exclusive offers, original stories, events and more.